<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one small seed &#187; 3D | one small seed</title>
	<atom:link href="https://www.onesmallseed.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onesmallseed.com</link>
	<description>South Africa&#039;s Pop Culture Platform</description>
	<lastBuildDate>Sun, 29 Sep 2019 10:24:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>3D animation that must be seen!</title>
		<link>https://www.onesmallseed.com/2015/04/3d-animation-that-must-be-seen/</link>
		<comments>https://www.onesmallseed.com/2015/04/3d-animation-that-must-be-seen/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 21:59:07 +0000</pubDate>
		<dc:creator><![CDATA[one small seed]]></dc:creator>
				<category><![CDATA[Best of the Month]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Current Edition]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Editor's Selection]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[one small seed]]></category>
		<category><![CDATA[onesmallseedTV]]></category>
		<category><![CDATA[Short Films]]></category>
		<category><![CDATA[Tech/Design]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Best Of issue]]></category>
		<category><![CDATA[cult of self]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital #4]]></category>
		<category><![CDATA[giuseppe russo]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[issue 23]]></category>
		<category><![CDATA[Loom]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Polynoid]]></category>
		<category><![CDATA[polynoid.tv]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[ten years]]></category>

		<guid isPermaLink="false">http://www.onesmallseed.com/?p=43292</guid>
		<description><![CDATA[Editor-in-chief Giuseppe Russo interviewed one of the directors from Polynoid, a design studio in Germany. Polynoid.tv created the insane 3D animation titled 'Loom'... watch it and find out the inside scoop on what it took to create the epic animation. Featured in our 'Best Of' Ten Years one small seed, in partnership with PUMA. Click Expand to read the interview and watch the video! &#160; Polynoid.tv]]></description>
				<content:encoded><![CDATA[<p><code><strong>Editor-in-chief Giuseppe Russo interviewed one of the directors from Polynoid, a design studio in Germany.  Polynoid.tv created the insane 3D animation titled 'Loom'... watch it and find out the inside scoop on what it took to create the epic animation. Featured in our 'Best Of' Ten Years one small seed, in partnership with PUMA.</strong><span id="more-43292"></span></p>
<p><a href="http://joom.ag/VWxb/p60" target="_blank"><img src="http://www.onesmallseed.com/wp-content/uploads/2015/03/Loom_Blog.jpg" alt="Loom_Blog" width="600" height="371" class="aligncenter size-full wp-image-43371" /></a></p>
<p><strong>Click Expand to read the interview and watch the video!</strong><br />
&nbsp;<br />
<iframe name="Joomag_embed_c89ae460-52a1-4c25-b6f1-9b1b063273e0" style="width:600px;height:338px" width="600px" height="338px" hspace="0" vspace="0" frameborder="0"  src="http://www.joomag.com/magazine/one-small-seed-magazine-issue-29-digital-04-the-best-of/0321572001426505743?p=60&amp;e=1&amp;embedInfo=;none"></iframe></p>
<p><a href="http://www.polynoid.tv/" target="_blank">Polynoid.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.onesmallseed.com/2015/04/3d-animation-that-must-be-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Printing in Motion &#8211; Simply Stunning!</title>
		<link>https://www.onesmallseed.com/2015/01/3d-printing-in-motion-simply-stunning-zoetrope/</link>
		<comments>https://www.onesmallseed.com/2015/01/3d-printing-in-motion-simply-stunning-zoetrope/#comments</comments>
		<pubDate>Thu, 15 Jan 2015 11:45:48 +0000</pubDate>
		<dc:creator><![CDATA[one small seed]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editor's Selection]]></category>
		<category><![CDATA[onesmallseedTV]]></category>
		<category><![CDATA[Tech/Design]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://www.onesmallseed.com/?p=42877</guid>
		<description><![CDATA[The 3D-printed Fibonacci Zoetrope Sculptures &#8211; designed by inventor/designer/artist John Edmark &#8211; only animates when filmed under a strobe light or with the help of a camera with an extremely short shutter speed. Watch the beauty of science, spinning hella&#8217; fast&#8230; Oh, Zoe&#8230; Give us your best spin, will ya? &#160; Edmark shares a bit about the project: &#8216;The rotation speed is synchronized to the strobe so that one flash occurs every time the sculpture turns 137.5º—the golden angle. The placement of the appendages is determined by the same method nature uses in pinecones and sunflowers and if you count the number of spirals on any of these sculptures you will find that they are always Fibonacci numbers.&#8217; If you&#8217;ve got a penchant for the future of design, browse our #FYI category - where you&#8217;ll find our hand-picked collection of crazy, fascinating, funny and bizarre findings that range from technology, design, art and music! &#8211;]]></description>
				<content:encoded><![CDATA[<p><strong>The 3D-printed Fibonacci Zoetrope Sculptures &#8211; designed by inventor/designer/artist John Edmark &#8211; only animates when filmed under a strobe light or with the help of a camera with an extremely short shutter speed. Watch the beauty of science, spinning hella&#8217; fast&#8230;</strong><span id="more-42877"></span></p>
<p><a href="http://www.onesmallseed.com/wp-content/uploads/2015/01/Image1.jpg"><img src="http://www.onesmallseed.com/wp-content/uploads/2015/01/Image1.jpg" alt="Image1" width="600" height="515" class="aligncenter size-full wp-image-42878" /></a></p>
<p><strong>Oh, Zoe&#8230; Give us your best spin, will ya?</strong><br />
<iframe width="600" height="338" src="//www.youtube.com/embed/5Pnr21VP_-k?rel=0&amp;controls=0&amp;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="//www.youtube.com/embed/4CBd_GeQydM?rel=0&amp;controls=0&amp;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="338" src="//www.youtube.com/embed/9AhMMC_CSks?rel=0&amp;controls=0&amp;showinfo=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<a href="http://web.stanford.edu/~edmark/" target="_blank">Edmark</a> shares a bit about the project:</p>
<blockquote><p>&#8216;The rotation speed is synchronized to the strobe so that one flash occurs every time the sculpture turns 137.5º—the golden angle. The placement of the appendages is determined by the same method nature uses in pinecones and sunflowers and if you count the number of spirals on any of these sculptures you will find that they are always Fibonacci numbers.&#8217;</p></blockquote>
<h5>If you&#8217;ve got a penchant for the future of design, <a href="http://www.onesmallseed.com/category/regulars/fyi/" target="_blank">browse our #FYI category </a>- where you&#8217;ll find our hand-picked collection of crazy, fascinating, funny and bizarre findings that range from technology, design, art and music!</h5>
<p> &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>https://www.onesmallseed.com/2015/01/3d-printing-in-motion-simply-stunning-zoetrope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
